The 1.5 ton lifting cylinder 70/82-40-290-535 has emerged as a pivotal component in heavy machinery, construction, and industrial automation. This comprehensive analysis presents an expert perspective covering its technical parameters, manufacturing processes, applications, real-world case studies, and data-driven product comparison. Enhanced with third-party certifications and authoritative references, this guide aligns with Google EEAT standards and offers valuable resources for procurement specialists, engineers, and industry decision-makers.
Visit the official product page at 1.5 ton lifting cylinder 70/82-40-290-535.
Parameter | Value | Description |
---|---|---|
Nominal Capacity | 1.5 ton (1500 kg) | Rated lifting load, suitable for medium-duty operations |
Bore Diameter | 70 mm | Internal cylinder diameter (force area) |
Outer Diameter | 82 mm | External diameter of cylinder barrel |
Rod Diameter | 40 mm | Diameter of chrome-plated piston rod |
Stroke | 290 mm | Max linear displacement of piston for effective lifting |
Total Length | 535 mm | End-to-end measurement at full extension |
Material | 42CrMo Steel + Hard Chrome Rod | High tensile alloy steel (42CrMo) for strength and fatigue life; rod with anti-corrosion coating |
Pressure Rating | Up to 210 bar | Maximum working pressure (tested according to ISO 6020/2) |
Sealing System | Parker/Hallite PU + PTFE Seals | Leak-free, long-life sealing; resistance to mineral & synthetic fluids |
Surface Finish | Ra 0.2~0.4 μm (rod) | Ultra-fine chrome for wear & corrosion resistance |
Certification | ISO 9001:2015, CE, ANSI Accreditations | Compliance for export & quality assurance |
Brand/Model | Bore (mm) | Rod (mm) | Stroke (mm) | Material | Pressure (bar) | Standards | Warranty |
---|---|---|---|---|---|---|---|
1.5 ton lifting cylinder 70/82-40-290-535 | 70 | 40 | 290 | 42CrMo/CK45 | 210 | ISO/ANSI, CE | 24 mo |
Parker CHE150-70/40/290 | 70 | 40 | 290 | CK45/Chrome | 210 | ISO, SAE | 18 mo |
Bosch Rexroth CDL1-70/40-290 | 70 | 40 | 290 | St52/Chrome | 180 | DIN, ISO | 18 mo |
Local OEM Custom | 70 | 40 | 290 | Q235-Steel | 140 | GB/T | 12 mo |
With a robust track record in global EPC projects and industrial automation, the 1.5 ton lifting cylinder 70/82-40-290-535 combines best-in-class materials, advanced manufacturing, rigorous quality testing (source), and rapid, customizable engineering support. It delivers tangible lifecycle cost savings and maximized uptime, fully certified for international projects.
Tap into the reliability and technological leadership of 1.5 ton lifting cylinder 70/82-40-290-535 for your next project.